Semester I
| Course Code | Course Titles | Credits | Int-Marks | Ext-Marks | Total | |||
|
Theory |
Max | Minimum to pass | Max | Minimum to pass | ||||
| Per-C:1 | Childhood And Adolescence | 4 | 20 | 8 | 80 | 32 | 100 | |
| Philosophical And Sociological Bases Of Education | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Educational Technology | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Und, Disc and pedagogy (Any two) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC & EF | ICT Basic | 2 | 50 | 25 | 50 | |||
| Language across the subjects | 2 | 50 | 25 | 50 | ||||
| Psycho Social Tools and techniques | 2 | 50 | 25 | 50 | ||||
| Micro teaching and Integration | 2 | 50 | 25 | 50 | ||||
| 24 | 600 | |||||||
Semester II
| Sem | Course Code | Course Titles | Credits | Int-Marks | Ext-Marks | Total | ||
| Max | Minimum to pass | Max | Minimum to pass |
|
||||
| Theory | Learning and teaching Processes | 4 | 20 | 8 | 80 | 32 | 100 | |
| Knowledge and Curriculum | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Education in Contemporary India | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Pedagogic tools ,techniques and approaches | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC | ICT applications | 2 | 50 | 25 | 50 | |||
| Understanding Self, Personality and
Yoga |
2 | 50 | 25 | 50 | ||||
| EF | Simulated and ICT based lessons | 2 | 50 | 25 | 50 | |||
| School lessons and reflective diary | 2 | 50 | 25 | 50 | ||||
| 24 | 600 | |||||||
SEMESTER-III
| Sem | Course Code | Course Titles | Credits | Int-Marks | Ext-Marks | Total | ||
| Max | Minimum to pass | Max | Minimum to pass | |||||
|
Thoery |
Inclusive Education | 4 | 20 | 8 | 80 | 32 | 100 | |
| Educational Evaluation | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Subject Specific pedagogy (Any two) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Optional Course (Any one) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC | Fine Arts and Theatres | 2 | 50 | 25 | 50 | |||
| Research Project | 2 | 50 | 25 | 50 | ||||
| EF | Field Assignments | 2 | 50 | 25 | 50 | |||
| School lesson( Unit based) and reflective Dairy | 2 | 50 | 25 | 50 | ||||
| 24 | 600 | |||||||
SEMESTER-IV
| Sem | Course Code | Course Titles | Credits | Int-Marks | Ext-Marks | Total | ||
| Max | Minimum to pass | Max | Minimum to pass | |||||
| Theory | Gender , School and Society | 4 | 20 | 8 | 80 | 32 | 100 | |
| Educational Management and Organization | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Advanced Pedagogy of Specific Subjects (Any two) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC | Reading and Reflecting | 2 | 50 | 25 | 50 | |||
| EF | Field work and Immersion | 6 | 150 | 150 | ||||
| Test lesson I and II | 2+2 | 50+50 | 25+25 | 100 | ||||
| 24 | 600 | |||||||
